> ## Content Index
> Fetch the complete content index at: https://poolside.ghost.io/llms.txt
> Use this file to discover other available public pages before exploring further.

# Welcome to Poolside!
- URL: https://poolside.ghost.io/welcome-to-poolside/
- Published: 2026-09-05T07:39:35.000Z
- Updated: 2026-09-05T09:25:17.000Z
- Description: Edition 1 | Our Community + Global News
- Author: Jason Taira
- Tags: Edition

Informative. Effortless.

Residential Intelligence at Your Door

Market Movers

Gold

3,540.20

▲ 0.8%

Dollar (DXY)

98.42

▼ 0.3%

S&P 500

6,420.15

▲ 0.5%

USD / JPY

148.20

▲ 0.4%

Nikkei 225

42,110

▲ 0.6%

S. Korea (EWY)

72.15

▼ 0.2%

CSI 300

3,980

▲ 0.2%

Hang Seng

25,300

▼ 0.4%

As of Fri, Sep 4 · week’s move

| 01 | Community [Kaka‘ako’s Latest Affordable-Housing Wave Takes Shape](https://poolside.ghost.io/kakaakos-latest-affordable-housing-wave-takes-shape/) A cluster of new towers is putting workforce and reserved units at the center of the district’s next chapter. [Also: Kaka‘ako Unlocking Future Power Capacity](https://poolside.ghost.io/kakaako-unlocking-future-power-capacity/) A four-phase Hawaiian Electric rebuild could delay planned projects. |
| -- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |

| 02 | Domestic [Colleges Courting Students with Unsolicited Letters of Acceptance](https://poolside.ghost.io/colleges-courting-students-with-unsolicited-letters-of-acceptance/) Inside “direct admissions” — what’s driving it, and how it works. |
| -- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |

| 03 | International [Norway’s $2.3T Sovereign Wealth Fund Looks to Add U.S. Mortgage Bonds](https://poolside.ghost.io/norways-2-3t-sovereign-wealth-fund-looks-to-add-u-s-mortgage-bonds/) The world’s largest sovereign wealth fund is eyeing the same mortgage bonds that price your loan. |
| -- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |

| 04 | Innovation [Japan’s Newest 110kW Power Plant Runs on Salt](https://poolside.ghost.io/japans-newest-110kw-power-plant-runs-on-salt/) Fukuoka switched on the world’s second osmotic plant — clean power pulled from where briny water meets fresh. |
| -- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |

| 05 | Storefront [O‘ahu’s Homegrown Roaster Reopens with Two New Locations](https://poolside.ghost.io/oahus-homegrown-roaster-reopens-with-two-new-locations/) Ali‘i Coffee Company opens on Monsarrat Avenue and at Ala Moana. |
| -- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |

| ∼ | Weather |
| - | ------- |

80°

Light rain · winds 8 mph

Sat

87°

Sun

85°

Mon

86°

Tue

89°

Wed

90°

| 5 | Hurricane Lowell Category 5 · Central Pacific |
| - | --------------------------------------------- |

Cat 1 2 3 4 5

As of 5:00 PM HST · Fri, Sep 4 · Advisory 36

Winds

160 mph

Moving

W · 7 mph

From Honolulu

\~600 mi SSW

Pressure

922 mb

**O‘ahu —** no coastal watches or warnings yet. Watches may be issued for the westernmost isles Saturday. Forecast to slow, then turn sharply north or north-northeast Sunday. 

SurfLife-threatening surf and rip currents likely for several days. 

Rain1–2 in for O‘ahu, with up to 4 in possible; watch steep terrain. 

Next advisory 11:00 PM HST · [Central Pacific Hurricane Center](https://www.nhc.noaa.gov/mobile/text/refresh/HFOTCPCP4+html/041447.shtml?ref=poolside.ghost.io) 

| Seeing something we should be covering? [Send a tip](mailto:jason@agentichawaii.com) |
| ------------------------------------------------------------------------------------ |